Description
Optopol PTS automated perimeters are modern diagnostic instruments for precise and fast testing of visual fields. In addition to standard perimetry testing techniques, they implement all of the latest visual field testing approaches that save time and deliver cutting edge precision and reliability. Intuitive software with powerful networking and EMR integration, combined with maintenance-free and reliable hardware, creates the best tools for visual field testing.
- Complete set of standard perimetry tests
- Variety of threshold algorithms and screening techniques
- Binocular Driver’s Test, Flicker perimetry
- Complete palette of analysis tools for quick and thorough assessment of visual fields
- Comparison and progression module available in standard package
- Standard test reports and global indices
- White on white testing
- Goldmann standard bowl
- 170° horizontal and 110° vertical testing range
- 30-2 , 24-2 and 10-2 testing fields
SPECIFICATIONS
| Examination bowl | 300 mm radius, spherical, closed type, ventilated |
| Tested field range | Superior – 40° Inferior – 40° (55° with fixation shift) Left to right – 100° (170° with fixation shift) |
| Testing techniques | Static perimetry |
| Stimulus sizes (Goldmann)Â | III |
| Stimulus colors | White |
| Background illumination | White 10 cd/m2 (31.5 asb) |
| Maximum stimulus intensity | 10,000 asb |
| Fixation control | Gaze tracking Blink monitoring Heijl/Krakau V-Eyeâ„¢ (Virtual Identification of Eye Position) |
| Chinrest control | Electrical up-down |
| Patient response time | Set manually 0.1 to 9.9 s Adaptive to patient speed |
| Test fields | Test field patterns 10-2, 24-2, 30-2 |
| Test strategies | Screening (Quantify defect, 3-zone, 2-zone) Threshold (Threshold, Fast Threshold, Advanced Threshold) Special (BSV, Flicker) Esterman Test |
| Analysis | Single field analysis Result comparison Defect progression Statistical package |
| Connectivity | DICOM Storage SCU DICOM MWL SCU GDT, TXT, CMDL Networking |
| Device interface | USB 2.0 |
| Dimensions inches (HxWxD) | 16 x 22 x 16 , 19 lbs |
| Operating Voltage | 100-120 V AC 50-60 Hz or 220-240 V AC 50-60 Hz |
| Power consumption | 30 W |

Reviews
There are no reviews yet.