Flexibility for all your needs
- Five legged base for maximum stability
- Hands-free adjustment of the stool through a foot pedal, without breaking the sterile field
- Lock stool seat by lifting the foot pedal
- 15″ waterfall seat and tilting adjustable back
- Standard heights from 21 to 28 ½ ” above the floor. Medium seat height for 558 use is 24 to 31 ½”. High seat height is 27 to 34″
Model 540 | Model 546 | Model 548 | Model 556 | Model 558 | |
---|---|---|---|---|---|
Details | |||||
Lift mechanism | R015590 | R015591 | R015592 | R015593 | R015594 |
Description (mm / inches) | 381 mm / 15 inches round seat without back | 381 mm / 15 inches round seat and tilting adjustable back | 381 mm / 15 inches waterfall seat and tilting adjustable back | 381 mm / 15 inches round seat and curved 3-way adjustable support arm | 381 mm / 15 inches round seat and individual adjustable rests and tilting adjustable back |
Height Adjustment | 381 mm / 15 inches round seat without back | 381 mm / 15 inches round seat and tilting adjustable back | 381 mm / 15 inches waterfall seat and tilting adjustable back | 381 mm / 15 inches round seat and curved 3-way adjustable support arm | 381 mm / 15 inches round seat and individual adjustable rests and tilting adjustable back |
Hydraulic base | ● | ● | ● | ● | ● |
Pneumatic base | − | − | − | − | − |
Base diameter (mm / inches) | 501.65 mm / 19.75 inches | 501.65 mm / 19.75 inches | 501.65 mm / 19.75 inches | 501.65 mm / 19.75 inches | 501.65 mm/ 19.75 inches |
Foot ring | ○ | ○ | ○ | ○ | ● |
Footrest (mm / inches) | 406.4 mm/ 16 inches diameter; 50.8 mm / 2 inches spacer available to elevate ring 50.8 mm / 2 inches to 101.6 mm / 4 inches | 406.4 mm/ 16 inches diameter; 50.8 mm / 2 inches spacer available to elevate ring 50.8 mm / 2 inches to 101.6 mm / 4 inches | 406.4 mm/ 16 inches diameter; 50.8 mm / 2 inches spacer available to elevate ring 50.8 mm / 2 inches to 101.6 mm / 4 inches | 406.4 mm/ 16 inches diameter; 50.8 mm / 2 inches spacer available to elevate ring 50.8 mm / 2 inches to 101.6 mm / 4 inches | 406.4 mm/ 16 inches diameter; 50.8 mm / 2 inches spacer available to elevate ring 50.8 mm / 2 inches to 101.6 mm / 4 inches |
Casters | |||||
Seat (mm / inches) | 50.8 mm / 2 inches polyfoam | 50.8 mm / 2 inches polyfoam | 50.8 mm / 2 inches polyfoam | 50.8 mm / 2 inches polyfoam | 50.8 mm / 2 inches polyfoam |
Legs | Five legs for extra stability | Five legs for extra stability | Five legs for extra stability | Five legs for extra stability | Five legs for extra stability |
Shipping weight (kg / lbs) | 21.32 kg / 47 lbs | 23.13 kg / 51 lbs | 25.85 kg / 57 lbs | 28.576 kg / 63 lbs | 31.75 kg / 70 lbs |
Foot pedal | ● | ● | ● | ● | ● |
Floor lock | ○ | ○ | ○ | ○ | ● |
Seat heights | |||||
Standard height (mm / inch) | 444.5 to 635 mm / 17.5 to 25 inches | 444.5 to 635 mm / 17.5 to 25 inches | 444.5 to 635 mm / 17.5 to 25 inches | 444.5 to 635 mm / 17.5 to 25 inches | 533.4 to 723.9 mm above the floor / 21 to 28.5 inches above the floor |
Medium seat height (mm / inches) | 520.7 to 711.2 mm / 20,5 to 28 inches | 520.7 to 711.2 mm / 20,5 to 28 inches | 520.7 to 711.2 mm / 20,5 to 28 inches | 520.7 to 711.2 mm / 20,5 to 28 inches | 609.6 to 800.1 mm / 24 to 31,5 inches |
Available upholstery colors | |||||
High seat height (mm / inches) | 635 to 800.1 mm / 25 to 31.5 inches | 609.6 to 800.1 mm / 24 to 31.5 inches | 609.6 to 800.1 mm / 24 to 31.5 inches | 609.6 to 800.1 mm / 24 to 31.5 inches | 685.8 to 863.6 mm / 27 to 34 inches |
White (536) | ○ | ○ | ○ | ○ | ○ |
Gray (207) | ○ | ○ | ○ | ○ | ○ |
Charcoal (206) | ○ | ○ | ○ | ○ | ○ |
Black (301) | ○ | ○ | ○ | ○ | ○ |
Chocolate (104) | ○ | ○ | ○ | ○ | ○ |
Bucksuede (636) | ○ | ○ | ○ | ○ | ○ |
Almond (101) | ○ | ○ | ○ | ○ | ○ |
Pumice (634) | ○ | ○ | ○ | ○ | ○ |
Burgundy (304) | ○ | ○ | ○ | ○ | ○ |
Spice (497) | ○ | ○ | ○ | ○ | ○ |
Navy (302) | ○ | ○ | ○ | ○ | ○ |
Colonial Blue (205) | ○ | ○ | ○ | ○ | ○ |
Teal (204) | ○ | ○ | ○ | ○ | ○ |
● standard | ○ optional | − not available | □ not recommended
Reviews
There are no reviews yet.